Thanks to all who participated in the BeerMe Brew Cup.
There were 65 entries judged and 88 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | John Aston | Peach's For Me! | 29A: Fruit Beer | Inland Empire Brewers |
2nd | Mike Neice | In The Light | 5D: German Pils | Barley Bandits |
3rd | Mike Neice | Beetlejuice II | 33B: Specialty Wood-Aged Beer | Barley Bandits |
Winning Entries
Table 1: Table 1 - Meads & Ciders (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Curtis Ritter | Cherries Aren't Only For Pie | C2B: Cider with Other Fruit | Orange County Mash Ups |
2nd | Tim Shepard | Pear Wine | M2E: Melomel | Brew Knights |
3rd | Tim Shepard | Pear World | C2F: Specialty Cider/Perry | Brew Knights |
Table 2: Table 2 - Light Lagers (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Neice | In The Light | 5D: German Pils | Barley Bandits |
2nd | Rocky Evans Co-Brewer: Josh Wheeler | Czech Lager Is Better With Beetlejuice Yeast | 3B: Czech Premimum Pale Lager | Orange County Mash Ups |
3rd | Dwight Wilson | See You In Helles | 4A: Munich Helles | O-Town Hop Heads |
Table 3: Table 3 - Blondes, Creams, Wheats (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brew Mutt | Owney's Cream Ale | 1C: Cream Ale | Brew Knights |
2nd | Brew Mutt Co-Brewer: Teesha Smith | T-Madness | 1D: American Wheat Beer | Brew Knights |
3rd | Ross Stuart | Blonde Ale | 18A: Blonde Ale | Arizona Society of Homebrewers |
Table 4: Table 4 - Darker Lagers (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Charles Kirk | Clover Irish Red | 15A: Irish Red Ale | Brewluminati [CA] |
2nd | Dwight Wilson | The Wayne Brady Show | 8B: Schwarzbier | O-Town Hop Heads |
3rd | Andrew Miller | Wayne Tea | 15A: Irish Red Ale | Square Kegs |
Table 5: Table 5 - Stouts, Porters, Big Beers (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Neice | 22nd Sea | 22C: American Barleywine | Barley Bandits |
Table 7: Table 7 - Ambers and Browns (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Gulotta | Gunslinger Amber Ale | 19A: American Amber Ale | Orange County Mash Ups |
Table 8: Table 8 - IPA's (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Charles Kirk | West Coast Buds | 21A: American IPA | Brewluminati [CA] |
2nd | Brew Mutt | Pliny The Dog | 22A: Double IPA | Brew Knights |
3rd | Mike Neice | Hoppy Face | 21B: Specialty IPA | Barley Bandits |
Table 9: Table 9 - American Pales & Hazys (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Curtis Ritter | Sdr Hazy | 21C: Hazy IPA | Orange County Mash Ups |
2nd | Mike Neice | Artemis | 18B: American Pale Ale | Barley Bandits |
3rd | Charles Kirk Co-Brewer: Brewdog Luna | Full Luna Haze | 21C: Hazy IPA | Brewluminati [CA] |
Table 10: Table 10 - Sours (2 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul Domich | Sneezy | 25B: Saison | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 11: Table 11 - Wood Beers (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Neice | Beetlejuice II | 33B: Specialty Wood-Aged Beer | Barley Bandits |
Table 12: Table 12 - Misc Light Beers (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Neice | Single Shot | 26A: Belgian Single | Barley Bandits |
Table 13: Table 13 - Fruit Beers (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Aston | Peach's For Me! | 29A: Fruit Beer | Inland Empire Brewers |
2nd | Alex Ramirez Co-Brewer: Josh Peterson | #fs | 29B: Fruit and Spice Beer | |
Table 14: Table 14 - Spiced Beers (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mario Tosta Co-Brewer: Ryan Jiles | Gentlemen Farmer Holiday Stout | 30C: Winter Seasonal Beer | OC Mashups |
2nd | Brew Mutt | Chipotle Cream Ale | 30A: Spice, Herb, or Vegetable Beer | Brew Knights |